References
Our references for Hörtkorn project insurance.
Note: This table can be scrolled horizontally.
Building owner | Building project | Industry | Investment volume | Completion |
---|---|---|---|---|
Insurance company | Office and commercial property | Insurance | EUR 40 Mio. | 2019 |
Industrial company | Mill / Grain store | Food | EUR 30 Mio. | 2022 |
Property developer | Residential complex | Real estate | EUR 45 Mio. | 2023 |
Financial investor | Residential and commercial property | Finance | EUR 200 Mio. | expected 2024 |
Industrial company | New factory building | Wood production | EUR 55 Mio. | expected 2024 |
Insurance company | Office complex | Insurance | EUR 85 Mio. | expected 2026 |
You are currently viewing a placeholder content from Google Maps. To access the actual content, click the button below. Please note that doing so will share data with third-party providers. More Information